kornpriser
-
WFP: Det blev meget dyrere at brødføde verdens sultende i 2010
The cost of feeding millions of starving people increased markedly in 2010 as rising grain (korn) prices pushed up the…
10. februar 2011
The cost of feeding millions of starving people increased markedly in 2010 as rising grain (korn) prices pushed up the…
Du har mulighed for at vælge, hvilke cookies, du vil tillade på globalnyt.dk.
Globalynyt bruger cookies for at forbedre din oplevelse på hjemmesiderne og i nyhedsbreve, vurdere brugen af de enkelte elementer på hjemmesiderne og til at støtte markedsføringen af vores services.
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
hidewelcome | 1 år | Husker om du har valgt at skjule velkomst-tekst på forsiden. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Nyhedsbrevet kommer som en mail tre gange om ugen – mandag, onsdag og fredag med et udvalg af de seneste dages nyheder.